Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,155 SqFt$195,000Open Sat 1PM-3PM
- 1/74 745 Beds 6 Baths 4,296 SqFt$1,995,000Open Sat 1AM-3PM
- 1/65 654 Beds 3 Baths 2,269 SqFt$759,000Open Sun 1PM-4PM
- 1/59 594 Beds 3 Baths 2,184 SqFt$680,000Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,627 SqFt$380,000Open Sat 11AM-2PM
- 1/40 402 Beds 2 Baths 1,333 SqFt$269,900Open Sun 1PM-3PM
- 1/99 996 Beds 4 Baths 3,838 SqFt$1,149,000Open Sun 12PM-2PM
- 1/48 484 Beds 3 Baths 2,138 SqFt$975,000Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 1,913 SqFt$825,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 2,033 SqFt$675,000Open Sun 1AM-3PM
- 1/45 453 Beds 2 Baths 2,390 SqFt$512,345Open Sun 1PM-4PM
- 1/31 313 Beds 3 Baths 2,218 SqFt$724,900Open Sun 12PM-3PM
- 1/55 552 Beds 2 Baths 1,142 SqFt$320,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,262 SqFt$885,000Open Sat 11AM-1PM
- 1/97 974 Beds 3 Baths 2,269 SqFt$699,000Open Sat 11AM-1PM
- 1/59 594 Beds 4 Baths 2,945 SqFt$783,999Open Sat 12PM-4PM
- 1/100 1004 Beds 3 Baths 2,006 SqFt$659,900Open 5/10 1PM-3PM
- 1/27 273 Beds 3 Baths 1,716 SqFt$595,000Open Sat 11AM-2PM
- 1/33 333 Beds 3 Baths 1,520 SqFt$384,500Open Sun 11AM-1PM
- 1/84 844 Beds 4 Baths 4,041 SqFt$1,795,000Open Sat 11PM-1PM
- 1/90 903 Beds 3 Baths 3,036 SqFt$1,650,000Open Sun 12PM-2PM
- 3D4 Beds 2 Baths 2,245 SqFt$1,125,000Open Sun 1PM-4PM
- 1/41 412 Beds 2 Baths 1,458 SqFt$445,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,547 SqFt$399,700Open 5/1 10:10AM-2PM