Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,156 SqFt$1,800New
- 1/17 172 Beds 2 Baths 1,048 SqFt$1,650New
- 1/58 588 Beds 7 Baths 3,859 SqFt$3,899,000New
- 1/81 814 Beds 5 Baths 3,382 SqFt$1,295,000New
- 1/66 663 Beds 3 Baths 2,421 SqFt$1,140,000New
- 1/7 74 Beds 3 Baths 2,474 SqFt$1,086,000New
- 1/29 293 Beds 2 Baths 2,777 SqFt$949,900New
- 1/76 764 Beds 4 Baths 3,395 SqFt$850,000New
- 1/47 473 Beds 3 Baths 2,576 SqFt$839,900New
10120 CARNOUSTIE PL, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 393 Beds 3 Baths 2,358 SqFt$799,000New
- 1/51 514 Beds 2 Baths 2,239 SqFt$780,000New
15344 SERENE SHORES LOOP, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 2,095 SqFt$775,000New
- 1/48 483 Beds 3 Baths 2,509 SqFt$750,000New
- 1/59 594 Beds 3 Baths 2,504 SqFt$694,500New
- 1/53 533 Beds 3 Baths 1,857 SqFt$615,000New
- 3D3 Beds 3 Baths 1,849 SqFt$600,000New
- 1/45 453 Beds 2 Baths 1,791 SqFt$575,000New
- 1/25 253 Beds 2 Baths 1,148 SqFt$524,900New
- 3D2 Beds 2 Baths 1,684 SqFt$495,000New
- 1/67 675 Beds 3 Baths 2,439 SqFt$459,000New
- 1/17 173 Beds 2 Baths 1,672 SqFt$447,890New
18142 WHEATHOUSE PL, Bradenton, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/59 594 Beds 2 Baths 1,668 SqFt$445,000New
- 1/45 452 Beds 2 Baths 1,439 SqFt$390,000New
- 1/42 422 Beds 2 Baths 1,817 SqFt$390,000New