Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 3,278 SqFt$829,990Open 7/26 12AM-4PM
- 1/76 763 Beds 3 Baths 2,637 SqFt$825,000Open Sat 10AM-2PM
- 1/34 344 Beds 4 Baths 2,722 SqFt$725,000Open 7/26 10AM-4PM
10031 BEDTIME STORY DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/58 583 Beds 3 Baths 2,270 SqFt$1,019,000Open 7/26 11AM-1PM
15084 CANOPY COVER DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/44 444 Beds 4 Baths 2,552 SqFt$575,000Open 7/26 12PM-3PM
- 1/43 435 Beds 4 Baths 3,347 SqFt$1,319,000Open 7/26 12PM-3PM
- 1/59 595 Beds 4 Baths 2,840 SqFt$750,000Open 8/9 12PM-3PM
- 3D4 Beds 2 Baths 2,457 SqFt$685,000Open 7/26 11AM-1PM
539 COPPERDALE AVE, Winter Garden, FL 34787
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Single Family Home
- 1/54 543 Beds 3 Baths 2,184 SqFt$520,000Open Sun 11AM-1PM
- 1/98 983 Beds 2 Baths 1,785 SqFt$449,000Pending
1534 E SPRING RIDGE CIR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/45 453 Beds 3 Baths 1,717 SqFt$400,000Open Sun 12PM-3PM
- 1/49 496 Beds 4 Baths 2,422 SqFt$599,900Open Sat 10AM-2PM
- 1/39 394 Beds 3 Baths 2,083 SqFt$625,000Open Sun 2PM-5PM
- 1/3 33 Beds 3 Baths 2,083 SqFt$599,990Open Sun 1PM-5PM
- 1/65 654 Beds 2 Baths 2,115 SqFt$550,000Open 7/26 12PM-4PM
- 1/25 253 Beds 3 Baths 1,715 SqFt$429,990Pending
- 1/45 454 Beds 3 Baths 1,853 SqFt$455,000Pending
- 1/34 345 Beds 3 Baths 3,075 SqFt$750,000Open 7/26 11AM-1PM
8018 BOWERY DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/46 463 Beds 3 Baths 2,144 SqFt$575,000Open 7/26 11AM-2PM
- 1/47 473 Beds 2 Baths 2,078 SqFt$565,000Open 7/26 12PM-2PM
- 1/63 635 Beds 4 Baths 3,910 SqFt$1,395,000Open Sun 1PM-3PM
- 1/34 345 Beds 5 Baths 3,811 SqFt$1,150,000Open 7/26 12AM-2PM
- 1/49 494 Beds 4 Baths 2,935 SqFt$859,000Open Sun 12PM-3PM
- 1/65 655 Beds 4 Baths 3,687 SqFt$849,900Open 7/26 12PM-2PM
13996 LANYARD WAY, Winter Garden, FL 34787
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home