Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 2,061 SqFt$498,997Pending
- 3 Beds 2 Baths 2,110 SqFt$477,998Pending
- 2 Beds 2 Baths 1,301 SqFt$314,998Active
- 3D3 Beds 2 Baths 1,668 SqFt$399,000Active
- 1/99 993 Beds 2 Baths 2,294 SqFt$4,000Active
- 1/87 872 Beds 2 Baths 1,569 SqFt$2,200Active
- 1/48 483 Beds 2 Baths 1,983 SqFt$475,000Active
- 1/60 602 Beds 2 Baths 1,124 SqFt$3,000Active
- 1/85 853 Beds 2 Baths 1,656 SqFt$465,000Pending
- 1/54 543 Beds 2 Baths 1,672 SqFt$499,000Active
- 1/55 553 Beds 3 Baths 2,505 SqFt$589,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,637 SqFt$405,000Active
- 1/76 763 Beds 3 Baths 2,329 SqFt$599,000Active
- 1/100 1002 Beds 2 Baths 2,246 SqFt$3,600Active
17692 SANTORINI CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/96 963 Beds 2 Baths 1,789 SqFt$3,000Active
- 1/90 903 Beds 2 Baths 1,301 SqFt$2,500Active
- 1/56 562 Beds 2 Baths 1,366 SqFt$6,500Active
- 1/49 492 Beds 2 Baths 1,366 SqFt$2,750Active
- 1/93 932 Beds 2 Baths 1,154 SqFt$2,100Active
- 1/92 922 Beds 2 Baths 1,283 SqFt$2,200Active
- 1/47 472 Beds 2 Baths 1,531 SqFt$385,000Active
- 1/94 944 Beds 2 Baths 2,223 SqFt$3,500Active
17672 SANTORINI CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/99 993 Beds 2 Baths 1,789 SqFt$2,500Active
- 1/97 972 Beds 2 Baths 1,236 SqFt$2,500Active