Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 853 Beds 2 Baths 2,079 SqFt$780,000Pending
- 1/52 523 Beds 2 Baths 1,931 SqFt$390,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,585 SqFt$544,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,908 SqFt$400,000Price Dropped by $15K
1518 ROSCOMARE AVE, Orlando, FL 32806
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/33 333 Beds 2 Baths 1,782 SqFt$325,000Pending
- 1/42 424 Beds 3 Baths 2,564 SqFt$535,000Price Dropped by $15K
- 1/15 151 Bed 1 Bath 661 SqFt$140,000Price Dropped by $8K
- 1/41 414 Beds 4 Baths 2,570 SqFt$879,000Active
- 1/25 252 Beds 2 Baths 672 SqFt$470,000Active
- 1/10 101 Bed 1 Bath 546 SqFt$1,200Active
- 1/73 735 Beds 5 Baths 3,614 SqFt$1,299,500Active
- 1/35 354 Beds 2 Baths 1,585 SqFt$470,000Active
- 1/26 262 Beds 2 Baths 1,192 SqFt$259,000Active
5395 EMERALD ISLE DRIVE #1011, Orlando, FL 32812
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Condo
- 1/87 873 Beds 3 Baths 1,910 SqFt$829,900Price Dropped by $20K
- 1/37 372 Beds 2 Baths 1,080 SqFt$1,900Active
- 1/93 935 Beds 4 Baths 3,093 SqFt$925,000Pending
- 1/35 352 Beds 1 Bath 984 SqFt$165,000Active
- 1/21 212 Beds 2 Baths 1,052 SqFt$139,999Active
- 1/41 414 Beds 2 Baths 1,746 SqFt$455,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,882 SqFt$425,000Active
- 1/29 292 Beds 2 Baths 1,071 SqFt$245,000Active
- 3D6 Beds 5 Baths 3,937 SqFt$1,495,900Active
13206 LEWIS RAULERSON ROAD, Dover, FL 33527
Listed by ENGEL & VOLKERS TAMPA DOWNTOWN
Single Family Home
- 1/16 163 Beds 2 Baths 1,295 SqFt$2,235Active
- 1/25 252 Beds 2 Baths 1,071 SqFt$255,000Price Dropped by $5K