Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,861 SqFt$4,000Active
- 1/47 475 Beds 5 Baths 4,560 SqFt$1,399,000Active
- 1/73 737 Beds 5 Baths 4,700 SqFt$800,000Pending
- 1/34 343 Beds 2 Baths 1,764 SqFt$695,000Active
- 1/40 404 Beds 2 Baths 2,171 SqFt$569,900Active
- 1/17 174 Beds 5 Baths 3,136 SqFt$2,876,635Active
- 5 Beds 4 Baths 3,793 SqFt$1,500,000Pending
- 1/86 864 Beds 3 Baths 3,308 SqFt$1,680,000Active
- 1/89 893 Beds 4 Baths 2,064 SqFt$775,000Active
2794 BUTTERFLY JASMINE TRL, Sarasota, FL 34240
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/100 1003 Beds 5 Baths 4,376 SqFt$5,195,000Active
1182 BLUE SHELL LOOP, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/25 253 Beds 2 Baths 2,048 SqFt$875,000Price Dropped by $15K
- 1/41 413 Beds 2 Baths 2,026 SqFt$639,000Active
- 1/60 603 Beds 2 Baths 1,861 SqFt$564,999Active
- 1/38 383 Beds 3 Baths 3,019 SqFt$6,500Active
- 1/21 213 Beds 3 Baths 1,725 SqFt$2,600Pending
- 1/38 384 Beds 4 Baths 2,582 SqFt$999,000Active
- 1/41 414 Beds 3 Baths 2,051 SqFt$564,900Active
- 1/46 463 Beds 3 Baths 2,446 SqFt$6,500Pending
- 1/25 254 Beds 4 Baths 3,148 SqFt$5,800Active
- 1/16 163 Beds 2 Baths 1,714 SqFt$2,579Active
- 1/97 973 Beds 3 Baths 2,555 SqFt$950,000Active
- 1/26 262 Beds 2 Baths 1,716 SqFt$494,000Price Dropped by $18K
- 3D3 Beds 3 Baths 2,648 SqFt$1,400,000Pending
8229 GRANDE SHORES DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/69 693 Beds 4 Baths 3,012 SqFt$1,195,000Active
8962 BAROQUE TER, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home