Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 2,677 SqFt$429,900Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,660 SqFt$284,900Open Sat 11AM-2PM
- 1/100 1003 Beds 3 Baths 2,437 SqFt$595,000Active
- 1/42 423 Beds 2 Baths 2,055 SqFt$359,000Pending
- 1/42 423 Beds 2 Baths 1,874 SqFt$349,900Active
- 1/45 453 Beds 2 Baths 1,357 SqFt$280,000Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,475 SqFt$285,000Active
- 1/63 633 Beds 3 Baths 2,821 SqFt$469,000Pending
- 1/21 212 Beds 2 Baths 1,374 SqFt$145,500Active
- 1/53 534 Beds 3 Baths 2,478 SqFt$399,900Price Dropped by $25K
- 1/34 343 Beds 3 Baths 2,932 SqFt$589,900Price Dropped by $10K
- 1/43 434 Beds 2 Baths 2,144 SqFt$339,000Active
- 1/39 394 Beds 3 Baths 2,675 SqFt$535,000Pending
- 1/64 643 Beds 2 Baths 1,920 SqFt$425,000Active
- 3D4 Beds 3 Baths 3,028 SqFt$475,000Price Dropped by $4K
105 DOUGLAS ST, Homosassa, FL 34446
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/19 192 Beds 3 Baths 1,500 SqFt$119,900Pending
- 1/34 342 Beds 2 Baths 1,538 SqFt$234,900Price Dropped by $3K
- 1/10 104 Beds 4 Baths 2,116 SqFt$450,000Pending
- 1/53 533 Beds 2 Baths 2,028 SqFt$449,000Active
- 1/10 102 Beds 2 Baths 1,097 SqFt$195,000Active
- 1/79 794 Beds 3 Baths 2,980 SqFt$342,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,918 SqFt$415,000Active
- 1/65 654 Beds 3 Baths 3,578 SqFt$559,900Active
- 1/22 224 Beds 3 Baths 2,677 SqFt$404,900Active