Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 2 Baths 1,720 SqFt$409,000Open Sun 2PM-4PM
- 1/52 525 Beds 3 Baths 2,653 SqFt$749,900Open Sat 1PM-3PM
- 1/52 522 Beds 1 Bath 1,443 SqFt$414,900Open 8/10 12PM-3PM
- 1/53 534 Beds 3 Baths 3,018 SqFt$625,000Open Thu 11AM-1PM
15861 STARLING WATER DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 3D4 Beds 3 Baths 2,735 SqFt$635,999Open Tue 9AM-5PM
- 1/57 574 Beds 4 Baths 3,200 SqFt$765,000Open Sun 2PM-4PM
- 1/61 614 Beds 4 Baths 2,969 SqFt$1,050,000New
- 1/29 295 Beds 3 Baths 2,511 SqFt$3,600New
- 3D4 Beds 3 Baths 2,148 SqFt$3,100New
- 1/27 273 Beds 2 Baths 2,115 SqFt$2,250New
- 1/29 295 Beds 4 Baths 3,205 SqFt$3,850New
5620 OSPREY PARK PL, Lithia, FL 33547
Listed by B & K REAL ESTATE & PROPERTY MANAGEMENT PA
Single Family Home
- 1/41 413 Beds 2 Baths 1,772 SqFt$310,000New
- 1/59 594 Beds 5 Baths 5,038 SqFt$1,295,000New
- 1/83 834 Beds 3 Baths 2,470 SqFt$700,000New
- 1/43 435 Beds 5 Baths 4,295 SqFt$3,850New
- 1/39 394 Beds 3 Baths 3,045 SqFt$3,600New
- 1/29 294 Beds 3 Baths 2,526 SqFt$3,200New
- 3D2 Beds 3 Baths 1,596 SqFt$2,450New
- 3D4 Beds 5 Baths 5,047 SqFt$1,200,000New
5517 KEELER OAK ST, Lithia, FL 33547
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/35 353 Beds 2 Baths 2,055 SqFt$448,000New
- 1/38 384 Beds 2 Baths 1,926 SqFt$435,000New
- 1/48 484 Beds 3 Baths 2,686 SqFt$3,100New
- 3D3 Beds 3 Baths 1,540 SqFt$2,300New
- 1/29 294 Beds 3 Baths 3,239 SqFt$720,000New