Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 3 Baths 2,343 SqFt$599,900Open Sun 2PM-4PM
- 1/61 613 Beds 2 Baths 1,550 SqFt$367,000Open Sat 1PM-4PM
- 1/66 662 Beds 2 Baths 1,600 SqFt$360,000Open Sun 1PM-4PM
- 1/69 694 Beds 3 Baths 3,102 SqFt$999,900Open 6/15 1PM-4PM
- 1/65 653 Beds 2 Baths 1,663 SqFt$374,500Open 6/15 1PM-4PM
- 1/84 843 Beds 2 Baths 1,412 SqFt$347,000Open 6/15 1PM-3PM
- 1/45 454 Beds 2 Baths 2,005 SqFt$470,000Open Sun 1PM-4PM
- 1/99 992 Beds 2 Baths 1,453 SqFt$345,000Open 6/15 1PM-3PM
- 1/47 473 Beds 2 Baths 2,079 SqFt$345,678Open 6/15 1PM-4PM
- 1/80 803 Beds 2 Baths 2,513 SqFt$674,900Open 6/15 1PM-4PM
- 3D2 Beds 2 Baths 1,276 SqFt$299,900Open 6/28 12PM-2PM
- 1/99 993 Beds 3 Baths 2,194 SqFt$660,000Open 6/15 1PM-4PM
- 1/54 542 Beds 2 Baths 1,558 SqFt$359,900Open Sun 1PM-3PM
- 1/76 762 Beds 2 Baths 1,878 SqFt$429,900Open Sun 1PM-4PM
- 1/79 792 Beds 2 Baths 1,453 SqFt$340,000Open 6/15 1PM-3PM
- 1/52 522 Beds 2 Baths 1,130 SqFt$290,000Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 2,249 SqFt$533,500Open 6/15 1AM-5PM
- 1/81 813 Beds 4 Baths 3,032 SqFt$1,100,000Open 6/15 1PM-4PM
- 1/72 723 Beds 2 Baths 2,178 SqFt$665,000Open 6/15 1PM-3PM
- 1/40 403 Beds 2 Baths 2,376 SqFt$549,500Open 6/15 1PM-3PM
213 VENICE PALMS BLVD, Venice, FL 34292
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,276 SqFt$350,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 2,478 SqFt$724,000Open 6/15 1PM-3PM
- 1/30 302 Beds 2 Baths 1,002 SqFt$215,000Open Sat 1PM-3PM
- 1/63 633 Beds 3 Baths 2,620 SqFt$775,000Open Sun 1AM-3PM