Filters Reset
Save Search (1)
Save your search to get Alerts
383 Properties
383 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 2 Baths 1,890 SqFt$464,500Open 6/15 12PM-2PM
7991 LAKE JAMES BLVD, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/67 674 Beds 4 Baths 1,932 SqFt$500,000Open Sun 2PM-4PM
- 1/48 484 Beds 3 Baths 2,209 SqFt$375,000Open Sun 2AM-4PM
- 1/20 203 Beds 2 Baths 1,229 SqFt$285,000Open Mon 8AM-7PM
- 1/56 562 Beds 2 Baths 1,316 SqFt$169,000New
- 1/63 633 Beds 2 Baths 1,836 SqFt$415,000New
- 1/29 294 Beds 2 Baths 1,960 SqFt$324,950New
- 1/29 293 Beds 2 Baths 1,681 SqFt$305,000New
- 1/17 174 Beds 3 Baths 2,110 SqFt$2,200New
8783 FORT SOCRUM VILLAGE WAY, Lakeland, FL 33810
Listed by INTEGRITY CARE REAL ESTATE LLC
Single Family Home
- 1/51 513 Beds 2 Baths 2,147 SqFt$330,000New
- 1/25 253 Beds 3 Baths 1,676 SqFt$295,000New
- 1/33 333 Beds 2 Baths 1,664 SqFt$390,000New
- 1/42 424 Beds 2 Baths 2,150 SqFt$339,900New
- 1/43 435 Beds 3 Baths 2,034 SqFt$333,000New
- 1/17 173 Beds 3 Baths 1,950 SqFt$3,000New
- 1/62 624 Beds 3 Baths 2,394 SqFt$510,000New
2973 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 3D4 Beds 3 Baths 2,003 SqFt$469,999New
- 1/16 163 Beds 2 Baths 1,424 SqFt$310,000New
- 1/27 273 Beds 2 Baths 1,208 SqFt$300,000New
- 1/15 153 Beds 2 Baths 1,527 SqFt$2,070New
- 1/52 523 Beds 2 Baths 2,706 SqFt$869,000New
- 1/63 634 Beds 3 Baths 2,110 SqFt$499,900New
- 1/53 532 Beds 2 Baths 1,625 SqFt$329,900Pending
3370 HIGHLAND FAIRWAYS BLVD, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/19 193 Beds 2 Baths 1,152 SqFt$199,900New